
1.Includes most of popular teaching tools like pens, eraser, spotlight, camera, Screen shape, rulers, compasses, set square, etc.
2.Page recording, saving and playing back.
3.Various of object operation: copy, clone, delete, move, lock, zoom in/out, rotate, redo, cancel, group, ungroup, hyperlink (sound and website).
4.Import Microsoft Office files (Word, PPT, excel, etc.), edit, save, print etc.
5.Can zoom in/out, rotate photos by finger gestures.
6.Polygon drawing including lines, graphics, triangles, pentagons, support of shape recognition.
7. Scann the QR code to take out the document after meeting or teaching, very convenient
8.Unlimited writing range by dragging the pages freely.
9.Handwriting recognition (Chinese and English).
Multi-language software like English,Russian, Spanish, Portuguese, Chinese, Japanese more than 20 language supported.

Intelligent Nano Blackboard Specifications
- 75" Display
- 86" Display
- Operating system
- Touch Parameter
- Input & Output
- Electrical Parameters
- Accessories
Screen Brand: | LG |
---|---|
Diagonal display size | 75"LED backlight 4K LG screen |
Diagonal | 75 inch |
Back Light | Direct type LED |
Active area (mm) | 1692 (H) x 931 (V) |
Resolution | 4K 3840*2160 /60hz |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Colors | 10bit , 1.07B |
Brightness | 400cd/m2 |
Viewing angle | 178° |
Glass hardness | Mohs-7 level |
Wing board Black | Reversible, double-sided writing |
Service life | 80000 H |
Screen surface | 4mm thickness Anti-Glare glass |
Panel Net Weight (kg±2) | 79 |
Panel Gross Weight (kg±2) | 89 |
Middle Size (interactive flat panel )mm | 2100* 1336 * 70 mm |
2 sides of blackboard (W*D*H) mm | 1050 * 1260 * 70 mm |
2 sides of blackboard (kg±2) | 57 |
VESA standard | 800mm*600mm |
Screen Brand: | LG |
---|---|
Diagonal display size | 86"LED backlight 4K LG screen |
Diagonal | 86 inch |
Back Light | Direct type LED |
Active area (mm) | 1895 (H) x 1066(V) |
Resolution | 4K 3840*2160 /60hz |
Aspect Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Colors | 10bit , 1.07B |
Brightness | 400cd/m2 |
Viewing angle | 178° |
Glass hardness | Mohs-7 level |
Wing board Black | Reversible, double-sided writing |
Service life | 80000 H |
Screen surface | 4mm thickness Anti-Glare glass |
Panel Net Weight (kg±2) | 97 |
Panel Gross Weight (kg±2) | 101 |
Middle Size (interactive flat panel )mm | 2100 * 1336 * 70 mm |
2 sides of blackboard (W*D*H) mm | 1050* 1260 *70 mm |
2 sides of blackboard (kg±2) | 57 |
VESA standard | 800mm*600mm |
Android Version | Android 6.0/ Android 8.0 |
CPU | CORTEX A53*4 1.5GHz |
GPU | T720MP2 |
RAM | 2G/4G |
ROM | 8G/32G |
Compliant with | Windows; Mac; Linux;Chrome OS |
Window Version (OPS) | Window 10 |
CPU | i5/i7 4th/ 6th generation for choice |
Chipset | H82/H110 for choice |
Memory capacity | 4G/8G |
Storage capacity | 128G/256G/1T |
Languages | English/Dutch/Spanish/Italian/german/French/Ect... |
Technology | Capacitive Nano touch |
Multi-Touch | 40 touch points |
Multi- Writing | 10 touch points |
Writing tools | Pen or finger |
Touch resolution | 32767*32767 |
Response Time | 4ms |
Cursor speed | 120points/s |
Positioning accuracy | ±2mm |
Precision | 3mm |
Communication port | USB type B |
Touch function | Touch function: support image zoom in, zoom out, and rotate Support touch function available after each signal source is switched Support the touch control of the signal source, volume and other menu controls in the display state of each signal source |
Internet Port: | 2 line RJ45 |
---|---|
PC Input: | 1 line DB15 Port |
PC Output: | 1 line |
YPBPR Input: | 1 line |
Video Input: | 1 line |
Video Output: | 1 line |
Earphone: | 1 line |
TV Tuner: | 1 line Standrad IEC port |
Coaxial Input: | 1 line |
Input Voltage | 100-240V AC |
Power Requirement | Yes |
Power Consumption(Standby) | <0.5W |
Power Consumption | Maximun< ≤270W Eco<75W |
Storage temeperature | -20°C - 60°C / -4 -140°F |
Storage humidity | 10% - 90% |
Remote control*1
warranty card*1
touch pen*1
certificate of conformity*1
Instruction manual*1
3.5m power cord*1

Qeoyo Smart Blackboard integrates nano-touch,liquid crystal display and chalk board book,and combines traditional teaching blackboard with intelligent interaction.
Breaking the traditional teaching mode,teachers only need to Pre-teaching scenarios,selecting appropriate tools to assist in teaching,subject tools Lesson switching Online resources.
Increase classroom fun and promote teacher-student interaction.Improve teaching development ,reproduce the experimental process and strengthen the experimental method.






Guangzhou Qeoyo Technology Co., Ltd. is specialized in manufacturing Interactive Whiteboard Panel,multi screens smartboards,and Intelligent nano blackboard.And lets have a quick view of our company through the video!